The applicants of following Form No. and Serial No. will not get the Admit Card as they could not pass in  the  initial scrutiny:
 
Rejected Serial No Vs Form No Rejected Form No. Vs Serial No.
Serial No Form No Form No Serial No
1 7 7 1
2 31 18 64
3 3585 19 922
21 44 27 869
22 43 31 2
23 206 36 350
33 198 43 22
34 253 44 21
39 282 49 291
40 297 58 929
48 331 59 122
54 337 62 6624
62 433 69 4756
64 18 77 6583
90 496 79 6622
100 3923 81 500
101 9701 85 1449
102 4370 86 1470
107 3927 87 148
110 195 96 6260
115 224 97 1464
117 154 129 160
122 59 136 497
136 1185 137 374
140 365 141 698
141 364 144 1189
142 363 154 117
148 87 158 214
152 1230 164 905
160 129 165 1352
169 394 171 349
170 1214 173 766
190 4386 195 110
191 4367 198 33
192 4418 204 201
195 327 206 23
201 204 224 115
209 500 225 927
210 499 250 408
213 4368 253 34
214 158 258 864
229 1355 268 1011
242 4725 272 1493
243 6768 273 667
247 3593 282 39
249 6752 288 1497
260 4951 289 1496
281 3582 292 915
290 566 294 680
291 49 297 40
301 4295 306 403
307 379 308 1864
310 1192 319 6586
315 6920 327 195
317 9087 331 48
318 6767 336 1706
320 6789 337 54
329 4433 343 1010
349 171 344 1033
350 36 348 1485
351 395 350 1008
354 4721 357 2676
356 3937 359 1027
358 396 363 142
361 380 364 141
362 1226 365 140
364 622 366 783
365 576 369 1481
374 137 371 2300
393 6564 373 478
403 306 379 307
404 1455 380 361
408 250 384 7925
418 4266 394 169
432 4197 395 351
434 694 396 358
438 4265 408 1544
441 1358 421 5867
445 690 430 5889
450 1234 433 62
461 3589 437 2397
476 1204 451 2501
478 373 454 2347
494 1144 459 675
497 136 462 2099
500 81 477 1585
501 608 483 823
503 607 484 821
507 689 485 822
513 8939 496 90
517 1300 499 210
519 1476 500 209
530 631 501 3840
532 680 502 3831
540 8779 509 3852
550 8512 515 3827
551 8510 517 4886
555 8538 548 4580
557 8539 565 810
566 8963 566 290
571 8545 568 679
590 8973 576 365
594 1207 594 5289
601 1343 607 503
605 1308 608 501
607 1336 610 812
623 1320 614 996
629 1304 617 1365
630 1347 622 364
632 1323 625 779
634 1306 627 2327
667 273 631 530
675 459 635 1591
679 568 643 1471
680 294 651 1454
681 1438 663 1469
683 672 672 683
691 1124 673 1680
692 1409 674 1166
698 141 680 532
707 1148 689 507
710 9150 690 445
713 3592 694 434
714 3591 698 1560
721 8508 702 2380
735 8553 706 835
736 8551 718 6687
740 8506 725 4891
748 8558 728 4770
766 173 743 1610
771 1289 768 4551
772 833 771 4554
774 1497 780 840
779 625 802 1525
783 366 805 1195
787 1352 815 2018
789 4823 825 817
794 831 831 794
810 565 833 772
812 610 844 6672
817 825 845 6670
821 484 850 6632
822 485 852 6685
823 483 854 6686
830 1075 859 1689
834 4424 870 2345
835 706 873 1363
840 780 888 1551
864 258 896 913
866 4799 898 2690
869 27 900 1039
870 1147 908 1040
877 1499 909 1199
893 1291 911 2450
905 164 918 1684
913 896 921 1837
915 292 926 1701
916 1410 946 2097
922 19 949 1323
927 225 953 2029
929 58 961 2015
933 3508 963 2003
956 3531 966 6673
961 6508 978 1582
972 4970 981 1346
996 614 983 1041
1008 350 984 2680
1010 343 989 2683
1011 268 991 1519
1021 1465 995 1324
1027 359 1026 5713
1033 344 1033 5886
1039 900 1042 6261
1040 908 1044 1421
1041 983 1045 1429
1042 1397 1047 1434
1061 9069 1050 1430
1068 9067 1058 6228
1070 9065 1059 6238
1076 9084 1060 1448
1090 8817 1067 1437
1094 8822 1075 830
1125 8856 1103 4569
1151 8789 1124 691
1161 1385 1144 494
1166 674 1147 870
1189 144 1148 707
1195 805 1159 6221
1198 1520 1170 1427
1199 909 1185 136
1220 6730 1189 1484
1223 6734 1192 310
1225 6743 1196 2488
1235 4066 1200 1554
1248 4088 1202 6231
1254 4877 1204 476
1257 4882 1207 594
1277 5977 1214 170
1286 4150 1222 1338
1289 4153 1225 1676
1311 6145 1226 362
1321 7183 1230 152
1323 949 1234 450
1324 995 1253 2373
1338 1222 1255 6605
1344 1531 1256 6604
1346 981 1257 6573
1352 165 1258 6611
1358 1534 1266 6652
1363 873 1272 6680
1365 617 1278 6698
1371 6790 1280 6599
1375 4390 1281 6598
1379 6169 1289 771
1382 6451 1290 2431
1384 6328 1291 893
1387 7235 1293 1634
1391 6117 1298 1907
1396 5519 1300 517
1421 1044 1304 629
1422 1382 1306 634
1427 1170 1308 605
1429 1045 1320 623
1430 1050 1323 632
1431 1370 1336 607
1434 1047 1343 601
1437 1067 1347 630
1446 1371 1352 787
1448 1060 1355 229
1449 85 1358 441
1454 651 1361 2322
1464 97